Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28 | 28 | 28 | 28 | 500 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.2 | 29.4 | 28 | 28 | 29000 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.2 | 29.4 | 28.25 | 29.35 | 55500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.1 | 29.9 | 28.1 | 29.03 | 45000 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.95 | 29.95 | 29.95 | 29.95 | 500 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.57 | 29.99 | 28.46 | 29.8 | 21500 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.01 | 29.01 | 28.31 | 28.31 | 5000 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.01 | 28.9 | 27.51 | 28.9 | 27000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 28.85 | 28.85 | 28.02 | 28.02 | 1500 |
Mon Jan 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 26.62 | 27.59 | 26.62 | 26.94 | 6000 |
CREATE TABLE mcbah (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.