Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 120.5 | 122.49 | 120.5 | 121.37 | 600 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 122 | 124 | 122 | 123.99 | 1200 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 122.25 | 122.5 | 122.1 | 122.5 | 2100 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 121 | 124.99 | 121 | 124.17 | 3300 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 121 | 125 | 120 | 124 | 3400 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 123.8 | 124.66 | 121.5 | 123.47 | 48500 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 124.6 | 124.66 | 124 | 124.08 | 3400 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 124.66 | 130.26 | 124.66 | 128.96 | 2700 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 133 | 133 | 127 | 128 | 4400 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 126 | 127.99 | 126 | 126 | 5100 |
CREATE TABLE sepl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.