Pakistan Stock Exchange Complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
Complete Data from Jan-2018 to May-2022
@kaggle.mirfanazam_pakistan_stock_exchange_complete
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume |
---|---|---|---|---|---|
Mon Jan 01 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 79.4 | 80 | 76.82 | 77.33 | 206500 |
Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 77 | 78.2 | 76.26 | 77.14 | 268500 |
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 77.02 | 78.74 | 76.5 | 77.47 | 486500 |
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 77.77 | 79.55 | 77.5 | 78 | 352000 |
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 77.99 | 80 | 77.99 | 79.18 | 249000 |
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 79.18 | 82 | 79.01 | 81.01 | 508000 |
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 81 | 81.25 | 79.18 | 79.57 | 148500 |
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 80 | 81.13 | 79.99 | 80.94 | 287500 |
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.1 | 81.7 | 79 | 80.03 | 238000 |
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 79.5 | 79.5 | 77 | 77.43 | 120000 |
CREATE TABLE fcepl (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT
);
Anyone who has the link will be able to view this.