NSE-Cash.Market-Bhavcopies-2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | EQ | 77.1 | 82.55 | 76 | 79.9 | 80.35 | 78.6 | 46002 | 3711694.65 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 236 | 256.45 | 234.45 | 256.45 | 256.45 | 233.1 | 106339 | 26432492.85 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 371 | 372.7 | 368 | 371.8 | 371.15 | 365.85 | 21453 | 7959892.85 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSHEKINDS | EQ | 8.5 | 9.25 | 8.3 | 8.95 | 9 | 8.7 | 47468 | 419514.15 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 105.45 | 105.5 | 102.1 | 103.65 | 104 | 105.9 | 20243 | 2101290.95 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 159 | 160.65 | 156.65 | 158.45 | 158 | 160.4 | 472818 | 75057994.85 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 179.9 | 185 | 177.5 | 182.5 | 183 | 176.5 | 50416 | 9185407.85 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADLABSFILM | EQ | 51 | 53.9 | 51 | 52.2 | 51.95 | 51.35 | 13880 | 721434.85 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADVANIORLI | EQ | 34.5 | 35 | 34.5 | 34.6 | 34.6 | 34.8 | 3972 | 138081.95 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AEGISCHEM | EQ | 11.5 | 11.7 | 11.3 | 11.3 | 11.3 | 11.8 | 4738 | 54649.2 | Fri Jun 20 2003 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm20jun2003bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.