NSE-Cash.Market-Bhavcopies-2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIDRUGS | EQ | 89.35 | 89.35 | 85 | 86.05 | 85.35 | 85.15 | 97749 | 8451744.35 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AARTIIND | EQ | 161.5 | 177.1 | 159.05 | 173.2 | 171.5 | 161 | 452477 | 76237068.55 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 497.95 | 502 | 488.2 | 498.05 | 500 | 493.85 | 57224 | 28593089.1 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 620 | 644 | 602.15 | 607.65 | 605.05 | 623.8 | 42628 | 26227744.6 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSHEKINDS | EQ | 21.5 | 21.55 | 21 | 21.55 | 21.55 | 20.5 | 223099 | 4791380.95 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 126.9 | 126.9 | 122.55 | 123.7 | 123 | 124.45 | 30121 | 3735559.45 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 234.4 | 235.8 | 228.6 | 232 | 232 | 234.35 | 2071754 | 480798393.8 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 220 | 228.9 | 220 | 222.65 | 220.1 | 221.4 | 45796 | 10207546.05 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADLABSFILM | EQ | 92.9 | 101.6 | 89.05 | 96.45 | 96.4 | 91.75 | 373264 | 36206157.7 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADVANIORLI | EQ | 40.8 | 41.7 | 40 | 40.8 | 40.5 | 40.65 | 15999 | 656452 | Thu Dec 04 2003 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm04dec2003bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.