NSE-Cash.Market-Bhavcopies-2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2003
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | EQ | 68 | 69.7 | 66.5 | 68 | 68 | 68 | 1685 | 115078.25 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 147.9 | 148 | 145 | 145.6 | 145.1 | 147.15 | 54956 | 8014873.4 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 262 | 272 | 262 | 267.8 | 266.55 | 270.25 | 9405 | 2529392.5 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 51.3 | 51.3 | 49.1 | 50.2 | 50.4 | 51.1 | 36319 | 1819033.35 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 146.9 | 146.9 | 142.7 | 143.1 | 142.7 | 142.1 | 225 | 32470.5 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSHEKINDS | EQ | 9.8 | 10 | 9.4 | 9.65 | 9.55 | 9.55 | 83810 | 812482.85 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 82.05 | 84 | 82 | 82.15 | 82.25 | 83.2 | 46141 | 3820055.3 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 157.5 | 158.45 | 156.05 | 156.85 | 156.5 | 158.2 | 334142 | 52514340.65 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 142.5 | 145.75 | 142 | 142.7 | 142.1 | 143.15 | 31188 | 4478402 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADLABSFILM | EQ | 62 | 62.9 | 58.5 | 58.8 | 58.95 | 60.45 | 53460 | 3207681.6 | Fri Jan 10 2003 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm10jan2003bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.