NSE-Cash.Market-Bhavcopies-2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIDRUGS | EQ | 15.65 | 16.8 | 15.65 | 16.2 | 16.6 | 16.75 | 800 | 12897.5 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AARTIIND | EQ | 32 | 35 | 32 | 34.9 | 35 | 32.5 | 1121 | 36809.9 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 35.5 | 36.45 | 35 | 35.15 | 35.6 | 37.2 | 4150 | 147164.25 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 242 | 254.65 | 242 | 251.1 | 250.05 | 250.3 | 24360 | 6129893.9 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 31 | 32.5 | 30.6 | 31.45 | 31.4 | 30.8 | 28575 | 904625.1 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 160.1 | 169.85 | 160.1 | 166 | 167 | 163.85 | 1316 | 215583.3 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABGHEAVY | EQ | 15.65 | 15.7 | 15.65 | 15.7 | 15.7 | 16.05 | 500 | 7840 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 23.95 | 24.7 | 23.7 | 24.65 | 24.35 | 22.85 | 4885 | 118728.25 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 139.8 | 140.9 | 138.05 | 138.8 | 138.95 | 139.15 | 3169550 | 441810043.7 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 284 | 286.5 | 278.05 | 280.1 | 278.05 | 283.05 | 7680 | 2174802.9 | Tue May 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm22may2001bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.