NSE-Cash.Market-Bhavcopies-2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIDRUGS | BE | 21.3 | 21.7 | 21.3 | 21.65 | 21.65 | 22.8 | 1085 | 23413.5 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AARTIDRUGS | EQ | 22.4 | 22.4 | 22 | 22.05 | 22 | 22 | 800 | 17660 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AARTIIND | BE | 37.75 | 37.75 | 37.75 | 37.75 | 37.75 | 37 | 50 | 1887.5 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | BE | 39.65 | 40.4 | 39.6 | 39.9 | 39.6 | 39 | 2656 | 106042.25 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 38.05 | 39.5 | 38 | 39 | 39 | 40.05 | 750 | 29252.5 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 218 | 218 | 208.55 | 210.15 | 210.5 | 214.1 | 31547 | 6646164.5 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | BE | 36.9 | 38 | 36.9 | 37.4 | 37.3 | 38.15 | 5000 | 187485.75 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 38.45 | 38.5 | 37.05 | 37.1 | 37.1 | 38.7 | 2050 | 77530 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | BE | 133 | 137 | 133 | 136 | 135.5 | 137.1 | 2365 | 320383.05 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 135 | 137.9 | 134.5 | 137.9 | 137.9 | 132.5 | 232 | 31341 | Thu Nov 15 2001 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm15nov2001bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.