NSE-Cash.Market-Bhavcopies-2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2001
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIDRUGS | EQ | 14.05 | 15.25 | 14.05 | 14.45 | 14.4 | 14 | 1790 | 25854.5 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
AARTIIND | EQ | 28 | 31.5 | 28 | 30.5 | 30.5 | 30 | 1250 | 37377.5 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 34 | 37.5 | 32.9 | 37.05 | 37.5 | 35.75 | 4701 | 164257.95 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 239 | 244.9 | 236.15 | 238.8 | 239.35 | 238.9 | 14740 | 3532553.9 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 32.15 | 33.85 | 32.1 | 33.65 | 33.85 | 32.3 | 3553 | 116844.3 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 150 | 156 | 148.6 | 150.55 | 150 | 152.5 | 1155 | 174193.85 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABGHEAVY | EQ | 15.25 | 15.5 | 15.25 | 15.45 | 15.45 | 16 | 300 | 4620 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 21.15 | 21.2 | 21 | 21.15 | 21 | 21.85 | 1525 | 32273.75 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 115.7 | 122.8 | 114.5 | 118.25 | 117.85 | 115.05 | 3158219 | 375608356.25 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 171.25 | 211.4 | 171.25 | 197.05 | 209 | 182.75 | 232780 | 45988537 | Tue Apr 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm03apr2001bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.