NSE-Cash.Market-Bhavcopies-2002
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2002
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2002
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | EQ | 50 | 50 | 49.5 | 49.5 | 49.5 | 49.9 | 1100 | 54510 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 64 | 65.95 | 64 | 65.35 | 65.75 | 64.35 | 1945 | 126478.5 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 272 | 276 | 267 | 268 | 267 | 272.5 | 29469 | 7960301.4 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 40.5 | 41.4 | 39.5 | 39.75 | 40.35 | 39.9 | 53096 | 2161579.1 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 203.95 | 203.95 | 192.5 | 192.65 | 192.5 | 190.25 | 435 | 85923 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSHEKINDS | EQ | 5.1 | 5.9 | 5.1 | 5.75 | 5.8 | 5.65 | 408 | 2305.1 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 59.45 | 61.9 | 57.1 | 57.7 | 58 | 58.6 | 44309 | 2648275.95 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 152.45 | 153 | 150.6 | 151.85 | 151.5 | 152.1 | 653914 | 99491002.1 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 213.5 | 221 | 211 | 217.35 | 220.85 | 209.9 | 111083 | 24096897 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADLABSFILM | EQ | 69.5 | 72.5 | 68.2 | 69.6 | 68.8 | 69.05 | 79653 | 5582348.3 | Fri Apr 26 2002 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm26apr2002bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.