NSE-Cash.Market-Bhavcopies-2002
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2002
NSE India's Bhavcopy dataset for Cash market
@kaggle.mayookhlad_nsecashmarketbhavcopies2002
symbolSYMBOL | seriesSERIES | openOPEN | highHIGH | lowLOW | closeCLOSE | lastLAST | prevclosePREVCLOSE | tottrdqtyTOTTRDQTY | tottrdvalTOTTRDVAL | timestampTIMESTAMP | unnamed_11Unnamed: 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | EQ | 39.6 | 42.5 | 39.6 | 42.5 | 42.5 | 41.5 | 1000 | 41050 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABANLLOYD | EQ | 51 | 53.25 | 50.7 | 52.7 | 53 | 51.25 | 9645 | 501853.55 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABB | EQ | 269.55 | 273.55 | 266 | 266.75 | 266.15 | 268.25 | 6810 | 1830342.55 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBALPO | EQ | 36.9 | 36.9 | 35 | 35.55 | 35.5 | 34.95 | 7906 | 280376.25 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABBOTTLAB | EQ | 212.8 | 212.8 | 208 | 208.85 | 208 | 208.85 | 1452 | 303466.25 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ABSIND | EQ | 42.45 | 46.9 | 41.85 | 45.7 | 46.9 | 40.3 | 81158 | 3639807.8 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ACC | EQ | 159.25 | 161.2 | 159 | 160.15 | 160.4 | 158.4 | 350903 | 56191909.55 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADANIEXPO | EQ | 163.9 | 165.85 | 162.2 | 164.55 | 164.9 | 161.15 | 37568 | 6165681.25 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADLABSFILM | EQ | 58.1 | 63 | 58.1 | 62.05 | 62 | 59 | 42918 | 2630650.25 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) | |
ADVANIORLI | EQ | 18.15 | 18.3 | 18.15 | 18.25 | 18.25 | 18.15 | 3661 | 66728.25 | Fri Mar 15 2002 00:00:00 GMT+0000 (Coordinated Universal Time) |
CREATE TABLE cm15mar2002bhav (
"symbol" VARCHAR,
"series" VARCHAR,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"last" DOUBLE,
"prevclose" DOUBLE,
"tottrdqty" BIGINT,
"tottrdval" DOUBLE,
"timestamp" TIMESTAMP,
"unnamed_11" VARCHAR
);
Anyone who has the link will be able to view this.