Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Vici
@kaggle.artemburenok_sp_500_stock_prices.vici

  • 57.82 KB
  • 1247 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time)2020.60000038146972719.95000076293945320.10000038146972715.702136039733888427900
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.520.6000003814697272020.1599998474121115.749008178710938231300
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.14999961853027720.520.10000038146972720.20000076293945315.78026008605957447800
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.20000076293945320.20000076293945320.14999961853027720.20000076293945315.7802600860595778300
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.20000076293945320.20000076293945320.04999923706054720.20000076293945315.7802600860595759200
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.20000076293945320.2099990844726562020.20999908447265615.788066864013672224700
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time)19.89999961853027720.20000076293945319.8999996185302772015.624019622802734367500
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time)202019.8500003814697272015.62401962280273437800
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time)202019.519.98999977111816415.6162033081054691109300
Tue Jan 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time)20.522.98999977111816420.521.516.7958183288574222005000

CREATE TABLE vici (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.