Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Cmg
@kaggle.artemburenok_sp_500_stock_prices.cmg

  • 212 KB
  • 4251 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Jan 26 2006 00:00:00 GMT+0000 (Coordinated Universal Time)4548.2799987792968839.5099983215332444413218600
Fri Jan 27 2006 00:00:00 GMT+0000 (Coordinated Universal Time)44.88000106811523444.90000152587890641.7542.2000007629394542.200000762939451150800
Mon Jan 30 2006 00:00:00 GMT+0000 (Coordinated Universal Time)42.2000007629394545.509998321533241.2544.7999992370605544.79999923706055735800
Tue Jan 31 2006 00:00:00 GMT+0000 (Coordinated Universal Time)45.549.2999992370605545.38000106811523447.5200004577636747.520000457763671111200
Wed Feb 01 2006 00:00:00 GMT+0000 (Coordinated Universal Time)48.90000152587890649.240001678466845.2546.56000137329101646.560001373291016606700
Thu Feb 02 2006 00:00:00 GMT+0000 (Coordinated Universal Time)47.90000152587890647.9099998474121144.259998321533244.7544.75401500
Fri Feb 03 2006 00:00:00 GMT+0000 (Coordinated Universal Time)44.8499984741210946.56000137329101644.2546.5499992370605546.54999923706055245300
Mon Feb 06 2006 00:00:00 GMT+0000 (Coordinated Universal Time)47.47999954223633484647.70999908447265647.709999084472656349800
Tue Feb 07 2006 00:00:00 GMT+0000 (Coordinated Universal Time)47.70999908447265647.7545.2546.2799987792968846.27999877929688267200
Wed Feb 08 2006 00:00:00 GMT+0000 (Coordinated Universal Time)45.8499984741210946.5999984741210945.04000091552734445.740001678466845.7400016784668174400

CREATE TABLE cmg (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.