Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Gild
@kaggle.artemburenok_sp_500_stock_prices.gild

  • 326.09 KB
  • 7783 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Wed Jan 22 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.53906297683715820.67968797683715820.53906297683715820.63281297683715820.4926298558712005168022400
Thu Jan 23 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.656250.71093797683715820.63281297683715820.68750.535202264785766638368000
Fri Jan 24 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.69531297683715820.72656297683715820.6718750.69531297683715820.541284620761871312044800
Mon Jan 27 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.72656297683715820.750.69531297683715820.750.583857059478759810716800
Tue Jan 28 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.74218797683715820.75781297683715820.71093797683715820.7343750.57169348001480119913600
Wed Jan 29 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.71093797683715820.7343750.67968797683715820.67968797683715820.529120862483978313238400
Thu Jan 30 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.68750.69531297683715820.6093750.6093750.474383950233459510848000
Fri Jan 31 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.6250.64843797683715820.6093750.64843797683715820.50479358434677122496000
Mon Feb 03 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.656250.656250.63281297683715820.6406250.4987113475799562320000
Tue Feb 04 1992 00:00:00 GMT+0000 (Coordinated Universal Time)0.64843797683715820.67968797683715820.64843797683715820.67968797683715820.52912086248397832499200

CREATE TABLE gild (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.