Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Pcar
@kaggle.artemburenok_sp_500_stock_prices.pcar

  • 398.41 KB
  • 10779 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Mon Mar 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.27384996414184571.25140297412872311.25140297412872310.377238899469375684645
Tue Mar 18 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.22334504127502441.2008980512619021.2008980512619020.3620140552520752240570
Wed Mar 19 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.20650994777679441.1840629577636721.1840629577636720.3569390773773193142560
Thu Mar 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.12233400344848631.09988796710968021.09988796710968020.3315642476081848267300
Fri Mar 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.13355803489685061.1111110448837281.1111110448837280.3349473476409912115830
Mon Mar 24 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.1111110448837281.08866405487060571.08866405487060570.3281808197498321294030
Tue Mar 25 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.12794601917266851.1054990291595461.1054990291595460.333255797624588169290
Wed Mar 26 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.12794601917266851.1054990291595461.1054990291595460.33325579762458853460
Thu Mar 27 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.09988796710968021.07744097709655761.07744097709655760.3247975409030914703890
Fri Mar 28 1980 00:00:00 GMT+0000 (Coordinated Universal Time)1.13355803489685061.1111110448837281.1111110448837280.3349473476409912133650

CREATE TABLE pcar (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.