S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Nov 05 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.75 | 17.610000610351562 | 12.75 | 17.489999771118164 | 15.293280601501465 | 8150300 |
Mon Nov 08 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 17.1299991607666 | 18.8799991607666 | 16.5 | 18.700000762939453 | 16.351303100585938 | 1113400 |
Tue Nov 09 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.739999771118164 | 19.600000381469727 | 17.31999969482422 | 18.56999969482422 | 16.237634658813477 | 521600 |
Wed Nov 10 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.350000381469727 | 21.239999771118164 | 18.020000457763672 | 20.149999618530277 | 17.619186401367188 | 709500 |
Thu Nov 11 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.700000762939453 | 24.40999984741211 | 20.3700008392334 | 21 | 18.3624324798584 | 1757100 |
Fri Nov 12 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 22.149999618530277 | 22.5 | 21 | 21.399999618530277 | 18.712188720703125 | 580900 |
Mon Nov 15 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.649999618530277 | 23.100000381469727 | 20.59000015258789 | 21.61000061035156 | 18.89582061767578 | 638900 |
Tue Nov 16 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 22.190000534057617 | 22.46999931335449 | 20.950000762939453 | 22.200000762939453 | 19.41171264648437 | 457500 |
Wed Nov 17 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.799999237060547 | 23.25 | 21.799999237060547 | 22 | 19.23682975769043 | 442500 |
Thu Nov 18 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.809999465942383 | 21.989999771118164 | 20.51000022888184 | 20.84000015258789 | 18.2225284576416 | 273900 |
CREATE TABLE mktx (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.