S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Mon Mar 17 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.1875 | 9.125 | 9.125 | 2.8871638774871826 | 41600 | |
Tue Mar 18 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.125 | 9.09375 | 9.09375 | 2.877276659011841 | 29200 | |
Wed Mar 19 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.25 | 9.09375 | 9.25 | 2.9267141819000244 | 25600 | |
Thu Mar 20 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.40625 | 9.25 | 9.28125 | 2.936602830886841 | 48000 | |
Fri Mar 21 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.34375 | 9.125 | 9.15625 | 2.897052049636841 | 87600 | |
Mon Mar 24 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.21875 | 9.125 | 9.125 | 2.8871638774871826 | 25600 | |
Tue Mar 25 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.09375 | 9.0625 | 9.0625 | 2.8673887252807617 | 72400 | |
Wed Mar 26 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 9.0625 | 8.84375 | 8.90625 | 2.8179519176483154 | 20400 | |
Thu Mar 27 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.75 | 8.25 | 8.3125 | 2.6300880908966064 | 44800 | |
Fri Mar 28 1980 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.5 | 8.375 | 8.375 | 2.6498639583587646 | 40000 |
CREATE TABLE lnc (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.