Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Dow
@kaggle.artemburenok_sp_500_stock_prices.dow

  • 48.71 KB
  • 943 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Wed Mar 20 2019 00:00:00 GMT+0000 (Coordinated Universal Time)52.7553.549.549.7999992370605540.797012329101562350800
Thu Mar 21 2019 00:00:00 GMT+0000 (Coordinated Universal Time)49.99000167846685048.2000007629394548.9799995422363340.12525558471681764700
Fri Mar 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time)48.7999992370605549.9500007629394548.1599998474121148.5999984741210939.81394577026367844700
Mon Mar 25 2019 00:00:00 GMT+0000 (Coordinated Universal Time)48.5999984741210949.4000015258789064849.15000152587890640.26452255249024440900
Tue Mar 26 2019 00:00:00 GMT+0000 (Coordinated Universal Time)4949.7548.1800003051757848.8499984741210940.01875686645508504700
Wed Mar 27 2019 00:00:00 GMT+0000 (Coordinated Universal Time)4950.779998779296884950.0999984741210941.042774200439451788600
Thu Mar 28 2019 00:00:00 GMT+0000 (Coordinated Universal Time)50.9000015258789065149.91500091552734450.8499984741210941.65719223022461585400
Fri Mar 29 2019 00:00:00 GMT+0000 (Coordinated Universal Time)49.5200004577636752.4799995422363349.1800003051757851.63000106811523442.296184539794921769000
Mon Apr 01 2019 00:00:00 GMT+0000 (Coordinated Universal Time)52.2999992370605554.3899993896484451.2553.543.82812118530273419663400
Tue Apr 02 2019 00:00:00 GMT+0000 (Coordinated Universal Time)55.11999893188476657.3899993896484454.2999992370605556.2546.0809669494628917414200

CREATE TABLE dow (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.