Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Fis
@kaggle.artemburenok_sp_500_stock_prices.fis

  • 242.13 KB
  • 5406 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Wed Jun 20 2001 00:00:00 GMT+0000 (Coordinated Universal Time)2424.523.89999961853027723.8999996185302779.6856899261474611000
Thu Jun 21 2001 00:00:00 GMT+0000 (Coordinated Universal Time)24.525.524.525.510.33410835266113339300
Fri Jun 22 2001 00:00:00 GMT+0000 (Coordinated Universal Time)25.525.64999961853027725.525.60000038146972710.37463283538818433800
Mon Jun 25 2001 00:00:00 GMT+0000 (Coordinated Universal Time)25.89999961853027726.525.89999961853027726.510.7393674850463889100
Tue Jun 26 2001 00:00:00 GMT+0000 (Coordinated Universal Time)26.526.526.14999961853027726.45000076293945310.719100952148438109800
Wed Jun 27 2001 00:00:00 GMT+0000 (Coordinated Universal Time)26.45000076293945326.60000038146972726.44000053405761726.60000038146972710.77989101409912185300
Thu Jun 28 2001 00:00:00 GMT+0000 (Coordinated Universal Time)26.79999923706054727.526.79999923706054727.511.14462566375732466000
Fri Jun 29 2001 00:00:00 GMT+0000 (Coordinated Universal Time)27.54999923706054728.10000038146972727.5499992370605472811.3472528457641671300
Mon Jul 02 2001 00:00:00 GMT+0000 (Coordinated Universal Time)2828.399999618530277282811.3472528457641669700
Tue Jul 03 2001 00:00:00 GMT+0000 (Coordinated Universal Time)28.0100002288818428.1599998474121128.0100002288818428.04999923706054711.36751556396484456200

CREATE TABLE fis (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.