S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Thu Nov 05 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.154910087585449 | 6.189487934112549 | 6.085753917694092 | 6.120331764221191 | 1.7294186353683472 | 55310 |
Fri Nov 06 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.154910087585449 | 6.224065780639648 | 6.120331764221191 | 6.120331764221191 | 1.7294186353683472 | 212201 |
Mon Nov 09 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.085753917694092 | 6.154910087585449 | 5.947441101074219 | 5.947441101074219 | 1.680564522743225 | 107727 |
Tue Nov 10 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.016598224639893 | 6.154910087585449 | 5.947441101074219 | 6.120331764221191 | 1.7294186353683472 | 61816 |
Wed Nov 11 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.016598224639893 | 6.189487934112549 | 6.016598224639893 | 6.120331764221191 | 1.7294186353683472 | 65793 |
Thu Nov 12 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.224065780639648 | 6.500691890716553 | 6.154910087585449 | 6.466113090515137 | 1.827126264572144 | 102305 |
Fri Nov 13 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.396956920623779 | 6.56984806060791 | 6.36237907409668 | 6.466113090515137 | 1.827126264572144 | 30366 |
Mon Nov 16 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.396956920623779 | 6.500691890716553 | 6.36237907409668 | 6.431534767150879 | 1.817355155944824 | 53502 |
Tue Nov 17 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.466113090515137 | 6.500691890716553 | 6.293222904205322 | 6.32780122756958 | 1.7880425453186035 | 30004 |
Wed Nov 18 1987 00:00:00 GMT+0000 (Coordinated Universal Time) | 6.293222904205322 | 6.293222904205322 | 6.085753917694092 | 6.154910087585449 | 1.73918879032135 | 38681 |
CREATE TABLE key (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.