Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Aon
@kaggle.artemburenok_sp_500_stock_prices.aon

  • 398.24 KB
  • 10726 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Mon Jun 02 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.70370411872863772.6851849555969242.6851849555969241.1040022373199463118800
Tue Jun 03 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.7222220897674562.6851849555969242.7222220897674561.1192301511764526141750
Wed Jun 04 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.7222220897674562.70370411872863772.7222220897674561.1192301511764526102600
Thu Jun 05 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.7407410144805912.70370411872863772.7407410144805911.1268428564071655575100
Fri Jun 06 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.7592589855194092.70370411872863772.70370411872863771.111615896224975688425
Mon Jun 09 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.7407410144805912.70370411872863772.7222220897674561.1192301511764526151875
Tue Jun 10 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.79629588127136232.70370411872863772.79629588127136231.149684190750122238275
Wed Jun 11 1980 00:00:00 GMT+0000 (Coordinated Universal Time)2.907407045364382.7777779102325442.907407045364381.1953669786453247154575
Thu Jun 12 1980 00:00:00 GMT+0000 (Coordinated Universal Time)32.907407045364382.9629631042480471.2182083129882812213300
Fri Jun 13 1980 00:00:00 GMT+0000 (Coordinated Universal Time)3.0555560588836672.98148107528686531.2334352731704712369225

CREATE TABLE aon (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.