S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Aug 06 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 13 | 14.079999923706056 | 12.989999771118164 | 14 | 13.224921226501465 | 10678500 |
Mon Aug 09 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 14 | 14 | 13.699999809265137 | 14 | 13.224921226501465 | 1819500 |
Tue Aug 10 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.770000457763672 | 13.84000015258789 | 13.579999923706056 | 13.600000381469728 | 12.847064971923828 | 1579300 |
Wed Aug 11 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.25 | 13.380000114440918 | 12.449999809265137 | 12.75 | 12.044124603271484 | 2588200 |
Thu Aug 12 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.260000228881836 | 12.510000228881836 | 12.100000381469728 | 12.390000343322754 | 11.704056739807127 | 1780300 |
Fri Aug 13 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.25 | 12.529999732971191 | 11.850000381469728 | 12 | 11.335646629333496 | 957600 |
Mon Aug 16 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.789999961853027 | 12.229999542236328 | 11.6899995803833 | 11.779999732971191 | 11.127825736999512 | 551600 |
Tue Aug 17 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.859999656677246 | 12.300000190734863 | 11.75 | 12.220000267028809 | 11.543468475341797 | 1086700 |
Wed Aug 18 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.079999923706056 | 12.600000381469728 | 12 | 12 | 11.335646629333496 | 1010600 |
Thu Aug 19 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.949999809265137 | 12.100000381469728 | 11.3100004196167 | 11.550000190734863 | 10.910560607910156 | 746000 |
CREATE TABLE nxpi (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.