S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Fri Sep 16 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.899999618530272 | 12.93000030517578 | 11 | 12.699999809265137 | 11.219561576843262 | 969900 |
Mon Sep 19 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.25 | 13.779999732971191 | 12 | 13.779999732971191 | 12.173666000366213 | 665400 |
Tue Sep 20 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.979999542236328 | 14.020000457763672 | 13.329999923706056 | 13.699999809265137 | 12.102989196777344 | 794800 |
Wed Sep 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.800000190734863 | 14 | 13.18000030517578 | 13.399999618530272 | 11.837964057922363 | 619000 |
Thu Sep 22 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.09000015258789 | 13.25 | 12.399999618530272 | 13.199999809265137 | 11.661274909973145 | 1230500 |
Fri Sep 23 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.399999618530272 | 13.399999618530272 | 12.020000457763672 | 12.25 | 10.822016716003418 | 406200 |
Mon Sep 26 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.390000343322754 | 12.670000076293944 | 11.390000343322754 | 12.670000076293944 | 11.193058967590332 | 181900 |
Tue Sep 27 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 12.75 | 14.34000015258789 | 12.75 | 13.369999885559082 | 11.811456680297852 | 1788000 |
Wed Sep 28 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13.289999961853027 | 13.699999809265137 | 12.75 | 12.850000381469728 | 11.352075576782228 | 251700 |
Thu Sep 29 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 13 | 13.25 | 12.670000076293944 | 13.170000076293944 | 11.634771347045898 | 222300 |
CREATE TABLE fbhs (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.