S&P 500 Stock Prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
All companies which included in S&P 500 index
@kaggle.artemburenok_sp_500_stock_prices
dateDate | openOpen | highHigh | lowLow | closeClose | adj_closeAdj Close | volumeVolume |
---|---|---|---|---|---|---|
Tue May 02 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 24.875 | 25.0625 | 22.375 | 24 | 24 | 2051300 |
Wed May 03 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.6875 | 23.75 | 21.3125 | 22.5 | 22.5 | 1734900 |
Thu May 04 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 23.5625 | 23.625 | 20.5 | 21.125 | 21.125 | 1235300 |
Fri May 05 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.75 | 22 | 20.5 | 20.875 | 20.875 | 1164400 |
Mon May 08 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.4375 | 21.0625 | 20.0625 | 20.25 | 20.25 | 750000 |
Tue May 09 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.625 | 21.125 | 19.75 | 20.1875 | 20.1875 | 1221300 |
Wed May 10 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.375 | 20.4375 | 17.8125 | 19.375 | 19.375 | 1240300 |
Thu May 11 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.875 | 20.25 | 19.5 | 20 | 20 | 1602200 |
Fri May 12 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 20.625 | 23 | 20.125 | 21.375 | 21.375 | 1807800 |
Mon May 15 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.6875 | 22.25 | 20.1875 | 21.6875 | 21.6875 | 800900 |
CREATE TABLE on (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"adj_close" DOUBLE,
"volume" DOUBLE
);
Anyone who has the link will be able to view this.