Baselight

S&P 500 Stock Prices

All companies which included in S&P 500 index

@kaggle.artemburenok_sp_500_stock_prices

Expd
@kaggle.artemburenok_sp_500_stock_prices.expd

  • 348.88 KB
  • 9633 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Wed Sep 26 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.18229199945926660.1718750.1718750.1331399977207183600000
Thu Sep 27 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.17968800663948060.1744789928197860.1744789928197860.1351571530103683240000
Fri Sep 28 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.17708300054073330.16927100718021390.16927100718021390.1311229318380355201600
Mon Oct 01 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.1744789928197860.16666699945926660.16666699945926660.1291057914495468240000
Tue Oct 02 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.16927100718021390.16406300663948060.16406300663948060.127088561654090824000
Wed Oct 03 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.16406300663948060.16406300663948060.16406300663948060.16406300663948060.1270885616540908
Thu Oct 04 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.16666699945926660.1588539928197860.1588539928197860.123053528368473321600
Fri Oct 05 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.1588539928197860.1588539928197860.1588539928197860.1588539928197860.123053528368473
Mon Oct 08 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.16406300663948060.156250.156250.121036387979984248000
Tue Oct 09 1984 00:00:00 GMT+0000 (Coordinated Universal Time)0.16406300663948060.156250.156250.1210363879799842192000

CREATE TABLE expd (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.