Cocoa Futures Contracts (ICE) [2000-2022]
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | open_interestOpen Interest |
---|---|---|---|---|---|---|
Mon Sep 15 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3097 | 3097 | 3097 | 3097 | 6 | |
Fri Sep 12 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3062 | 3103 | 3062 | 3074 | 16 | 27 |
Thu Sep 11 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3050 | 3055 | 3040 | 3040 | 9 | 29 |
Wed Sep 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3080 | 3082 | 3058 | 3058 | 7 | 505 |
Tue Sep 09 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3067 | 3080 | 3040 | 3071 | 7 | 508 |
Mon Sep 08 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3116 | 3116 | 3052 | 3082 | 6 | 513 |
Fri Sep 05 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3130 | 3130 | 3102 | 3111 | 5 | 514 |
Thu Sep 04 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3160 | 3160 | 3131 | 3131 | 2 | 518 |
Wed Sep 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3136 | 3136 | 3136 | 3136 | 4 | 545 |
Tue Sep 02 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 3247 | 3247 | 3141 | 3155 | 104 | 635 |
CREATE TABLE ice_ccu2014 (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE,
"open_interest" DOUBLE
);
Anyone who has the link will be able to view this.