Cocoa Futures Contracts (ICE) [2000-2022]
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | open_interestOpen Interest |
---|---|---|---|---|---|---|
Tue Jun 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2284 | 2284 | 2284 | 2284 | ||
Wed Jun 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2275 | 2275 | 2275 | 2275 | ||
Thu Jun 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2278 | 2278 | 2278 | 2278 | ||
Fri Jun 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2268 | 2268 | 2268 | 2268 | ||
Mon Jun 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2263 | 2263 | 2263 | 2263 | ||
Tue Jun 09 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2332 | 2332 | 2332 | 2332 | ||
Wed Jun 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2322 | 2322 | 2322 | 2322 | ||
Thu Jun 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2252 | 2252 | 2252 | 2252 | ||
Fri Jun 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2271 | 2271 | 2271 | 2271 | ||
Mon Jun 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 2225 | 2225 | 2225 | 2225 |
CREATE TABLE ice_cck2022 (
"date" TIMESTAMP,
"open" BIGINT,
"high" BIGINT,
"low" BIGINT,
"close" BIGINT,
"volume" BIGINT,
"open_interest" BIGINT
);
Anyone who has the link will be able to view this.