Cocoa Futures Contracts (ICE) [2000-2022]
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | open_interestOpen Interest |
---|---|---|---|---|---|---|
Wed Mar 13 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2148 | 2148 | 2148 | 2148 | 3 | |
Tue Mar 12 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2162 | 2167 | 2159 | 2159 | 4 | 5 |
Mon Mar 11 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2153 | 2153 | 2129 | 2129 | 1 | 16 |
Fri Mar 08 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2112 | 2142 | 2112 | 2119 | 16 | 21 |
Thu Mar 07 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2064 | 2064 | 2064 | 2064 | 21 | |
Wed Mar 06 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2046 | 2046 | 2046 | 2046 | 21 | |
Tue Mar 05 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2076 | 2076 | 2076 | 2076 | 21 | |
Mon Mar 04 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2085 | 2087 | 2055 | 2055 | 3 | 23 |
Fri Mar 01 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2146 | 2146 | 2082 | 2082 | 2 | 25 |
Thu Feb 28 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 2146 | 2146 | 2146 | 2146 | 1 | 26 |
CREATE TABLE ice_cch2013 (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE,
"open_interest" DOUBLE
);
Anyone who has the link will be able to view this.