Cocoa Futures Contracts (ICE) [2000-2022]
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
Individual contract OHLC, Volume, Open Interest data (2000-2022)
@kaggle.choweric_ice_cocoa
dateDate | openOpen | highHigh | lowLow | closeClose | volumeVolume | open_interestOpen Interest |
---|---|---|---|---|---|---|
Thu Jul 16 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2664 | 2666 | 2647 | 2647 | 3 | 1 |
Wed Jul 15 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2705 | 2705 | 2690 | 2690 | 1 | 1 |
Tue Jul 14 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2700 | 2700 | 2700 | 2700 | 4 | |
Mon Jul 13 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2634 | 2636 | 2634 | 2636 | 3 | 4 |
Fri Jul 10 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2620 | 2625 | 2620 | 2625 | 1 | 12 |
Thu Jul 09 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2541 | 2619 | 2541 | 2619 | 6 | 13 |
Wed Jul 08 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2470 | 2509 | 2470 | 2509 | 1 | 23 |
Tue Jul 07 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2493 | 2493 | 2442 | 2442 | 1 | 26 |
Mon Jul 06 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2448 | 2448 | 2448 | 2448 | 26 | |
Thu Jul 02 2009 00:00:00 GMT+0000 (Coordinated Universal Time) | 2461 | 2477 | 2460 | 2477 | 12 | 26 |
CREATE TABLE ice_ccn2009 (
"date" TIMESTAMP,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" DOUBLE,
"open_interest" DOUBLE
);
Anyone who has the link will be able to view this.