XU030-Daily-Stock-Prices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
imkbh_ulkerIMKBH\u0027ULKER | n_1996_10_30_00_00_001996-10-30–00:00:00 | n_0_036910.03691 | n_0_03691_10.03691.1 | n_0_03691_20.03691.2 | n_0_03691_30.03691.3 | n_3030330303 | unnamed_7Unnamed: 7 |
---|---|---|---|---|---|---|---|
IMKBH'ULKER | Thu Oct 31 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.04613 | 0.03691 | 0.03691 | 174931 | |
IMKBH'ULKER | Fri Nov 01 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 42296 | |
IMKBH'ULKER | Mon Nov 04 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 125377 | |
IMKBH'ULKER | Tue Nov 05 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 237089 | |
IMKBH'ULKER | Wed Nov 06 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 206405 | |
IMKBH'ULKER | Thu Nov 07 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 100341 | |
IMKBH'ULKER | Fri Nov 08 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 28914 | |
IMKBH'ULKER | Mon Nov 11 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 48673 | |
IMKBH'ULKER | Tue Nov 12 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 59715 | |
IMKBH'ULKER | Wed Nov 13 1996 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.03691 | 0.03691 | 0.03691 | 0.03691 | 17093 |
CREATE TABLE ulker_mg (
"imkbh_ulker" VARCHAR,
"n_1996_10_30_00_00_00" TIMESTAMP,
"n_0_03691" DOUBLE,
"n_0_03691_1" DOUBLE,
"n_0_03691_2" DOUBLE,
"n_0_03691_3" DOUBLE,
"n_30303" BIGINT,
"unnamed_7" DOUBLE
);
Anyone who has the link will be able to view this.