XU030-Daily-Stock-Prices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
imkbh_tcellIMKBH\u0027TCELL | n_2000_07_12_00_00_002000-07-12–00:00:00 | n_3_060003.06000 | n_3_160003.16000 | n_2_980002.98000 | n_3_06000_13.06000.1 | n_1591305015913050 | unnamed_7Unnamed: 7 |
---|---|---|---|---|---|---|---|
IMKBH'TCELL | Thu Jul 13 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.06 | 3.12 | 3.02 | 3.06 | 8112487 | |
IMKBH'TCELL | Fri Jul 14 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.06 | 3.09 | 3.02 | 3.09 | 4012231 | |
IMKBH'TCELL | Mon Jul 17 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.09 | 3.09 | 2.98 | 2.98 | 8227690 | |
IMKBH'TCELL | Tue Jul 18 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.98 | 3.02 | 2.88 | 2.88 | 11026160 | |
IMKBH'TCELL | Wed Jul 19 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.88 | 2.92 | 2.68 | 2.92 | 13393550 | |
IMKBH'TCELL | Thu Jul 20 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.92 | 3.02 | 2.88 | 2.98 | 8994680 | |
IMKBH'TCELL | Fri Jul 21 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.98 | 3.09 | 2.98 | 3.06 | 5557410 | |
IMKBH'TCELL | Mon Jul 24 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.06 | 3.12 | 3.06 | 3.12 | 6043345 | |
IMKBH'TCELL | Tue Jul 25 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.12 | 3.12 | 3.02 | 3.06 | 2220403 | |
IMKBH'TCELL | Wed Jul 26 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.06 | 3.06 | 2.95 | 2.95 | 3162741 |
CREATE TABLE tcell_mg (
"imkbh_tcell" VARCHAR,
"n_2000_07_12_00_00_00" TIMESTAMP,
"n_3_06000" DOUBLE,
"n_3_16000" DOUBLE,
"n_2_98000" DOUBLE,
"n_3_06000_1" DOUBLE,
"n_15913050" BIGINT,
"unnamed_7" DOUBLE
);
Anyone who has the link will be able to view this.