XU030-Daily-Stock-Prices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
imkbh_ipekeIMKBH\u0027IPEKE | n_2000_06_30_00_00_002000-06-30–00:00:00 | n_0_390000.39000 | n_0_400000.40000 | n_0_380000.38000 | n_0_39000_10.39000.1 | n_22009402200940 | unnamed_7Unnamed: 7 |
---|---|---|---|---|---|---|---|
IMKBH'IPEKE | Mon Jul 03 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.39 | 0.39 | 0.37 | 0.37 | 338604 | |
IMKBH'IPEKE | Tue Jul 04 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.37 | 0.39 | 0.37 | 0.39 | 597708 | |
IMKBH'IPEKE | Wed Jul 05 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.39 | 0.4 | 0.39 | 0.4 | 364499 | |
IMKBH'IPEKE | Thu Jul 06 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.4 | 0.44 | 0.4 | 0.42 | 834144 | |
IMKBH'IPEKE | Fri Jul 07 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.42 | 0.44 | 0.42 | 0.42 | 260567 | |
IMKBH'IPEKE | Mon Jul 10 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.42 | 0.44 | 0.42 | 0.43 | 582257 | |
IMKBH'IPEKE | Tue Jul 11 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.43 | 0.44 | 0.43 | 0.44 | 403492 | |
IMKBH'IPEKE | Wed Jul 12 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.44 | 0.49 | 0.44 | 0.46 | 1164498 | |
IMKBH'IPEKE | Thu Jul 13 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.46 | 0.46 | 0.44 | 0.46 | 515525 | |
IMKBH'IPEKE | Fri Jul 14 2000 00:00:00 GMT+0000 (Coordinated Universal Time) | 0.46 | 0.5 | 0.46 | 0.5 | 621170 |
CREATE TABLE ipeke_mg (
"imkbh_ipeke" VARCHAR,
"n_2000_06_30_00_00_00" TIMESTAMP,
"n_0_39000" DOUBLE,
"n_0_40000" DOUBLE,
"n_0_38000" DOUBLE,
"n_0_39000_1" DOUBLE,
"n_2200940" BIGINT,
"unnamed_7" DOUBLE
);
Anyone who has the link will be able to view this.