XU030-Daily-Stock-Prices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
For stock market analysis
@kaggle.egebasturk1_xu030dailystockprices
imkbh_fenerIMKBH\u0027FENER | n_2004_02_20_00_00_002004-02-20–00:00:00 | n_3_985503.98550 | n_3_98550_13.98550.1 | n_3_609783.60978 | n_3_98550_23.98550.2 | n_27628092762809 | unnamed_7Unnamed: 7 |
---|---|---|---|---|---|---|---|
IMKBH'FENER | Mon Feb 23 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.9855 | 4.79402 | 4.04733 | 4.48013 | 10299560 | |
IMKBH'FENER | Tue Feb 24 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.48013 | 4.54195 | 4.1377 | 4.17099 | 3539176 | |
IMKBH'FENER | Wed Feb 25 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.17099 | 4.63707 | 4.07587 | 4.45159 | 6176339 | |
IMKBH'FENER | Thu Feb 26 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.45159 | 4.54195 | 4.35647 | 4.35647 | 1948763 | |
IMKBH'FENER | Fri Feb 27 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.35647 | 4.48013 | 4.38976 | 4.45159 | 1280226 | |
IMKBH'FENER | Mon Mar 01 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.45159 | 4.67036 | 4.29464 | 4.32793 | 2528832 | |
IMKBH'FENER | Tue Mar 02 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.32793 | 4.35647 | 4.23281 | 4.26611 | 1169704 | |
IMKBH'FENER | Wed Mar 03 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.26611 | 4.32793 | 4.19952 | 4.19952 | 610401 | |
IMKBH'FENER | Thu Mar 04 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.19952 | 4.26611 | 4.10916 | 4.1377 | 581873 | |
IMKBH'FENER | Fri Mar 05 2004 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.1377 | 4.23281 | 4.10916 | 4.17099 | 1245222 |
CREATE TABLE fener_mg (
"imkbh_fener" VARCHAR,
"n_2004_02_20_00_00_00" TIMESTAMP,
"n_3_98550" DOUBLE,
"n_3_98550_1" DOUBLE,
"n_3_60978" DOUBLE,
"n_3_98550_2" DOUBLE,
"n_2762809" BIGINT,
"unnamed_7" DOUBLE
);
Anyone who has the link will be able to view this.