Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Fri Jun 15 2018 15:40:09 GMT+0000 (Coordinated Universal Time) | |
Fri Jun 15 2018 16:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 17:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 18:40:10 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 19:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 20:40:10 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 21:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 22:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Fri Jun 15 2018 23:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
Sat Jun 16 2018 00:40:09 GMT+0000 (Coordinated Universal Time) | 1 |
CREATE TABLE vici (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.