Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:31 GMT+0000 (Coordinated Universal Time) | 48 |
Wed May 02 2018 06:41:42 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 00:38:42 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 06:36:57 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 06:51:55 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 07:10:14 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 07:37:24 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 07:46:40 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 11:22:23 GMT+0000 (Coordinated Universal Time) | 48 |
Thu May 03 2018 12:45:47 GMT+0000 (Coordinated Universal Time) | 48 |
CREATE TABLE alot (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.