Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:42 GMT+0000 (Coordinated Universal Time) | 44 |
Wed May 02 2018 06:38:54 GMT+0000 (Coordinated Universal Time) | 44 |
Thu May 03 2018 00:35:20 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 06:33:49 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 06:48:51 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 07:06:58 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 07:34:14 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 07:43:30 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 11:19:39 GMT+0000 (Coordinated Universal Time) | 46 |
Thu May 03 2018 12:43:02 GMT+0000 (Coordinated Universal Time) | 46 |
CREATE TABLE pbp (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.