Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:50:44 GMT+0000 (Coordinated Universal Time) | 708 |
Wed May 02 2018 06:34:55 GMT+0000 (Coordinated Universal Time) | 708 |
Thu May 03 2018 00:32:08 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 06:30:32 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 06:45:30 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 07:03:29 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 07:30:56 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 07:40:09 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 11:16:56 GMT+0000 (Coordinated Universal Time) | 749 |
Thu May 03 2018 12:40:20 GMT+0000 (Coordinated Universal Time) | 749 |
CREATE TABLE dxc (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.