Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Tue Aug 28 2018 13:40:12 GMT+0000 (Coordinated Universal Time) | |
Tue Aug 28 2018 14:40:12 GMT+0000 (Coordinated Universal Time) | 7 |
Tue Aug 28 2018 15:40:12 GMT+0000 (Coordinated Universal Time) | 9 |
Tue Aug 28 2018 16:40:12 GMT+0000 (Coordinated Universal Time) | 14 |
Tue Aug 28 2018 17:40:12 GMT+0000 (Coordinated Universal Time) | 20 |
Tue Aug 28 2018 18:40:13 GMT+0000 (Coordinated Universal Time) | 23 |
Tue Aug 28 2018 19:40:12 GMT+0000 (Coordinated Universal Time) | 31 |
Tue Aug 28 2018 20:40:12 GMT+0000 (Coordinated Universal Time) | 40 |
Tue Aug 28 2018 21:40:13 GMT+0000 (Coordinated Universal Time) | 40 |
Tue Aug 28 2018 22:40:13 GMT+0000 (Coordinated Universal Time) | 40 |
CREATE TABLE lnsty (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.