Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Thu Nov 07 2019 21:08:20 GMT+0000 (Coordinated Universal Time) | 2 |
Thu Nov 07 2019 21:43:48 GMT+0000 (Coordinated Universal Time) | 2 |
Thu Nov 07 2019 22:43:49 GMT+0000 (Coordinated Universal Time) | 2 |
Thu Nov 07 2019 23:43:50 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 00:43:51 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 01:43:49 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 02:43:53 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 03:43:50 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 04:43:49 GMT+0000 (Coordinated Universal Time) | 2 |
Fri Nov 08 2019 05:43:52 GMT+0000 (Coordinated Universal Time) | 2 |
CREATE TABLE kep (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.