Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:56:41 GMT+0000 (Coordinated Universal Time) | 170 |
Wed May 02 2018 06:41:51 GMT+0000 (Coordinated Universal Time) | 170 |
Thu May 03 2018 00:38:54 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 06:37:09 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 06:52:07 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 07:10:25 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 07:37:35 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 07:46:52 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 11:22:32 GMT+0000 (Coordinated Universal Time) | 174 |
Thu May 03 2018 12:45:56 GMT+0000 (Coordinated Universal Time) | 174 |
CREATE TABLE spar (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.