Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Thu Jan 03 2019 13:40:02 GMT+0000 (Coordinated Universal Time) | |
Thu Jan 03 2019 14:40:04 GMT+0000 (Coordinated Universal Time) | |
Thu Jan 03 2019 15:40:03 GMT+0000 (Coordinated Universal Time) | 5 |
Thu Jan 03 2019 16:40:04 GMT+0000 (Coordinated Universal Time) | 17 |
Thu Jan 03 2019 17:40:03 GMT+0000 (Coordinated Universal Time) | 30 |
Thu Jan 03 2019 18:40:03 GMT+0000 (Coordinated Universal Time) | 38 |
Thu Jan 03 2019 19:40:03 GMT+0000 (Coordinated Universal Time) | 56 |
Thu Jan 03 2019 20:40:03 GMT+0000 (Coordinated Universal Time) | 64 |
Thu Jan 03 2019 21:40:03 GMT+0000 (Coordinated Universal Time) | 80 |
Thu Jan 03 2019 22:40:03 GMT+0000 (Coordinated Universal Time) | 81 |
CREATE TABLE nm (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.