Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:51:45 GMT+0000 (Coordinated Universal Time) | 319 |
Wed May 02 2018 06:36:47 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 00:33:01 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 06:31:40 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 06:46:37 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 07:04:39 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 07:32:00 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 07:41:15 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 11:17:45 GMT+0000 (Coordinated Universal Time) | 319 |
Thu May 03 2018 12:41:09 GMT+0000 (Coordinated Universal Time) | 319 |
CREATE TABLE ger (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.