Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:53:20 GMT+0000 (Coordinated Universal Time) | 12 |
Wed May 02 2018 06:38:32 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 00:34:53 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 06:33:25 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 06:48:26 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 07:06:34 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 07:33:51 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 07:43:03 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 11:19:16 GMT+0000 (Coordinated Universal Time) | 12 |
Thu May 03 2018 12:42:40 GMT+0000 (Coordinated Universal Time) | 12 |
CREATE TABLE tlh (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.