Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:55:01 GMT+0000 (Coordinated Universal Time) | 13 |
Wed May 02 2018 06:40:12 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 00:36:56 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 06:35:16 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 06:50:16 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 07:08:30 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 07:35:44 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 07:44:56 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 11:20:55 GMT+0000 (Coordinated Universal Time) | 13 |
Thu May 03 2018 12:44:19 GMT+0000 (Coordinated Universal Time) | 13 |
CREATE TABLE rvnu (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.