Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:55:03 GMT+0000 (Coordinated Universal Time) | 88 |
Wed May 02 2018 06:40:15 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 00:36:58 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 06:35:19 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 06:50:18 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 07:08:32 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 07:35:47 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 07:44:59 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 11:20:58 GMT+0000 (Coordinated Universal Time) | 88 |
Thu May 03 2018 12:44:21 GMT+0000 (Coordinated Universal Time) | 88 |
CREATE TABLE eurl (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.