Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:42 GMT+0000 (Coordinated Universal Time) | 10 |
Wed May 02 2018 06:39:54 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 00:36:35 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 06:34:57 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 06:49:56 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 07:08:10 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 07:35:22 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 07:44:36 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 11:20:38 GMT+0000 (Coordinated Universal Time) | 10 |
Thu May 03 2018 12:44:01 GMT+0000 (Coordinated Universal Time) | 10 |
CREATE TABLE spvm (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.