Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:54:23 GMT+0000 (Coordinated Universal Time) | 49 |
Wed May 02 2018 06:39:35 GMT+0000 (Coordinated Universal Time) | 49 |
Thu May 03 2018 00:36:10 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 06:34:35 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 06:49:35 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 07:07:47 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 07:34:58 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 07:44:16 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 11:20:19 GMT+0000 (Coordinated Universal Time) | 50 |
Thu May 03 2018 12:43:42 GMT+0000 (Coordinated Universal Time) | 50 |
CREATE TABLE bcom (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.