Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Thu Jul 12 2018 22:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Thu Jul 12 2018 23:44:53 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 00:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 01:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 02:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 03:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 04:44:53 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 05:44:53 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 06:44:52 GMT+0000 (Coordinated Universal Time) | 4 |
Fri Jul 13 2018 07:44:51 GMT+0000 (Coordinated Universal Time) | 4 |
CREATE TABLE qure (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.