Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:52:42 GMT+0000 (Coordinated Universal Time) | 109 |
Wed May 02 2018 06:37:55 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 00:34:05 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 06:32:43 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 06:47:43 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 07:05:50 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 07:33:08 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 07:42:19 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 11:18:41 GMT+0000 (Coordinated Universal Time) | 109 |
Thu May 03 2018 12:42:04 GMT+0000 (Coordinated Universal Time) | 109 |
CREATE TABLE tgp (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.