Robinhood Stock Popularity History
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
1 year of hourly data of the number of Robinhood users that own each stock
@kaggle.cprimozi_robinhood_stock_popularity_history
timestampTimestamp | users_holdingUsers Holding |
---|---|
Wed May 02 2018 04:52:29 GMT+0000 (Coordinated Universal Time) | 268 |
Wed May 02 2018 06:37:42 GMT+0000 (Coordinated Universal Time) | 268 |
Thu May 03 2018 00:33:49 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 06:32:28 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 06:47:25 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 07:05:36 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 07:32:52 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 07:42:03 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 11:18:28 GMT+0000 (Coordinated Universal Time) | 264 |
Thu May 03 2018 12:41:52 GMT+0000 (Coordinated Universal Time) | 264 |
CREATE TABLE exr (
"timestamp" TIMESTAMP,
"users_holding" BIGINT
);
Anyone who has the link will be able to view this.